Our product range includes a wide range of leuprolide acetate injection, bleocip 15 iu injection bleomycin, mitomycin 10 mg injection mitomycin, 5 flurouracil 250mg inj, metoxantrone 20mg injection and irinotecan 100 mg 5ml injection.
₹ 2000 Get Latest Price
Strength | 11.25 mg |
Packaging Type | Vial |
Brand | Leuprolide |
Form | Injection |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 310 Get Latest Price
Dose/Strength | 15 Units |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Brand | Bleocip |
Compostion | Bleomycin |
Minimum order quantity: 10 Vial
₹ 422.02 Get Latest Price
Form | Injection |
Usage/Application | Personal |
Compostion | Mitomycin |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 20 mg |
Minimum order quantity: 10 Vial
₹ 35 Get Latest Price
Strength | 250 mg |
Packaging Type | Vial |
Brand | Flurouracil |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 500 Get Latest Price
Form | Injection |
Usage/Application | Personal |
Compostion | Metoxantrone |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1350 Get Latest Price
Strength | 100 mg/5 ml |
Packaging Type | Vial |
Brand | Irinotel |
Manufacturer | Fresenius kabi |
Shelf Life | 4 months |
Minimum order quantity: 10 Vial
₹ 9600 Get Latest Price
Strength | 80 mg |
Pack Size | 2 ml |
Pack Type | Vial |
Brand Name | Doxtel |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 650 Get Latest Price
Dose/Strength | 15 Units |
Packaging Type | Vial |
Brand | Bleomycin |
Usage/Application | Personal |
Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 1300 Get Latest Price
Dose/Strength | 200 mg |
Form | Injection |
Packaging Type | Vial |
Shelf Life | 24 months |
Usage/Application | Personal |
Minimum order quantity: 10 Vial
₹ 900 Get Latest Price
Strength | 40 mg/ 2 ml |
Packaging Type | Vial |
Brand | Iritero |
Manufacturer | Natco |
Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 2890 Get Latest Price
Strength | 100 mg |
Pack Size | 16.7 ml |
Pack Type | Vial |
Manufacturer | Cipla |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 3400 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Brand | Cipla |
Shelf Life | 24 months |
Usage/Application | Personal |
Minimum order quantity: 10 Bottle
₹ 14501 Get Latest Price
Strength | 50 mg |
Usage/Application | Hospital |
Size | 50mg/5ml |
Brand | Vinbix |
Form | Injection |
Minimum order quantity: 10 Vial
₹ 190 Get Latest Price
Strength | 100 mg |
Form | Vial |
Brand | Etosid |
Composition | Etoposide |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 11000 Get Latest Price
Strength | 50 mg |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Compostion | Fludarabine 50 Mg Injection |
Brand | Fludara Fludarabine 50 Mg Injection |
Usage | Personal |
Minimum order quantity: 10 Vial
₹ 61000 Get Latest Price
Strength | 400 mg |
Form | Injection |
Usage/Application | Personal |
Compostion | Darzalex |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 450 Get Latest Price
Strength | 0.5 mg |
Form | Injection |
Usage/Application | Personal |
Compostion | Dactinomycin |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 820 Get Latest Price
Packaging Size | 10 ml Vial |
Strength | 2 mg/ ml |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 340 Get Latest Price
Strength | 20 mg |
Form | Injection |
Usage/Application | Personal |
Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
Pack Type | Vial |
Compostion | Daunorubicin |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2000 Get Latest Price
Strength | 2 g |
Form | Injection |
Packaging Type | Vial |
Usage/Application | Personal |
Compostion | ifosfamide |
Brand | Mensa |
Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Vial
₹ 3900 Get Latest Price
Strength | 150 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Manufacturer | Cipla |
Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 2999 Get Latest Price
Usage/Application | Hospital |
Strength | 0.5 mg/ml |
Form | Injection |
Brand | Cisplastin |
Size | 50mg/50ml |
Minimum order quantity: 10 Vial
₹ 2100 Get Latest Price
Strength | 50 mg |
Pack Type | Vial |
Brand Name | Alrubicin |
Manufacturer | Alken |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 Get Latest Price
Strength | 1 g |
Packaging Type | Bottle |
Brand | Mensa |
Manufacturer | Celon Labs |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 15000 Get Latest Price
Strength | 100 mg |
Usage/Application | Hospital |
Form | Injection |
Size | 20ml |
Composition | Cetuximab |
Minimum order quantity: 10 Vial
₹ 4500 Get Latest Price
Dose/Strength | 100 mg/ 20 ml |
Packaging Type | Vial |
Manufacturer | Celon Lab |
Usage/Application | Personal |
Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 200 Get Latest Price
Strength | 1 mg/ 1ml |
Packaging Type | Vial |
Brand | Vinlon |
Manufacturer | Celon LABS |
Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 9500 Get Latest Price
Strength | 5000 KU |
Packaging Type | Vial |
Brand | Peg L Asparaginase Injection |
Also gives | Pharma Third party manufacturing |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
Kaif H (CEO)
Jefferson Impex Private Limited
Duplex No. F-6, Nandanvan Classic
BUPESHNAGAR, Nagpur - 440013, Maharashtra, India